Specifications/Performance

Classic Series Model Specifications

Model Specifications ACT-110 ACT-125 ACT-150 ACT-165 AC-125H/C
Compressor SCROLL SCROLL SCROLL SCROLL SCROLL
Minimum Breaker Size 40 40 50 50 50
Voltage / Hertz / Phase 230/60/1 230/60/1 230/60/1 230/60/1 230/60/1
Water Flow (GPM) 20-70 20-70 20-70 20-70 20-70
Dimensions (LxWxH) 39x30x32 39x30x32 39x30x32 39x30x32 39x30x32
Shipping Weight (LBS) 240 253 282 290 282
*Performance (BTUS) 107,000 120,000 136,000 155,000 134,000
*Efficiency (COP) 6.2 6.4 6.4 6.2 6.0
**Performance (BTUS) 84,000 99,000 109,000 124,000 107,000
**Efficiency (COP) 5.8 6.0 5.9 5.4 5.7

*Rated outside the scope of AHRI Standards
**Rated in accordance with AHRI Stanards